Flesh // Blood vs Venom, Deadly Devourer — MTG Card Comparison
Venom, Deadly Devourer
Vigilance, menace
{3}: Exile target creature card from a graveyard. When you do, put X +1/+1 counters on target Symbiote, where X is the exiled card's toughness.
| Stat | Flesh // Blood | Venom, Deadly Devourer |
|---|---|---|
| Mana Cost | {3}{B}{G} // {R}{G} | {2}{B}{G} |
| CMC | 7 | 4 |
| Type | Sorcery // Sorcery | Legendary Creature — Symbiote Villain |
| Rarity | Rare | Rare |
| Set | Dragon's Maze | Marvel's Spider-Man Eternal |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Flesh // Blood on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Venom, Deadly Devourer on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.