Fleetfoot Panther vs Steel Leaf Paladin — MTG Card Comparison
Fleetfoot Panther
Flash
When this creature enters, return a green or white creature you control to its owner's hand.
Steel Leaf Paladin
First strike
When this creature enters, return a green or white creature you control to its owner's hand.
Power/Toughness: 4/4
| Stat | Fleetfoot Panther | Steel Leaf Paladin |
|---|---|---|
| Mana Cost | {1}{G}{W} | {4}{G}{W} |
| CMC | 3 | 6 |
| Type | Creature — Cat | Creature — Elf Knight |
| Rarity | Uncommon | Common |
| Set | Duel Decks: Ajani vs. Nicol Bolas | Planeshift |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Fleetfoot Panther on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Steel Leaf Paladin on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.