Flatline vs Maha, Its Feathers Night — MTG Card Comparison
Maha, Its Feathers Night
Flying, trample
Ward—Discard a card.
Creatures your opponents control have base toughness 1.
*Its wingspan reaches from dusk to dawn.*
Power/Toughness: 6/5
| Stat | Flatline | Maha, Its Feathers Night |
|---|---|---|
| Mana Cost | {2}{U} | {3}{B}{B} |
| CMC | 3 | 5 |
| Type | Instant | Legendary Creature — Elemental Bird |
| Rarity | Rare | Mythic |
| Set | Doctor Who | Bloomburrow |
| Price (USD) | — | — |
| Standard | ✗ | ✓ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Flatline on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Maha, Its Feathers Night on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.