Flame-Kin War Scout vs Mogg Bombers — MTG Card Comparison
Flame-Kin War Scout
When another creature enters, sacrifice this creature. If you do, this creature deals 4 damage to that creature.
Mogg Bombers
When another creature enters, sacrifice this creature and it deals 3 damage to target player or planeswalker.
| Stat | Flame-Kin War Scout | Mogg Bombers |
|---|---|---|
| Mana Cost | {3}{R} | {3}{R} |
| CMC | 4 | 4 |
| Type | Creature — Elemental Scout | Creature — Goblin |
| Rarity | Uncommon | Common |
| Set | Dissension | Stronghold |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Flame-Kin War Scout on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Mogg Bombers on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.