Firespout vs Heaven // Earth — MTG Card Comparison
Firespout
Firespout deals 3 damage to each creature without flying if {R} was spent to cast this spell and 3 damage to each creature with flying if {G} was spent to cast this spell. (Do both if {R}{G} was spent.)
| Stat | Firespout | Heaven // Earth |
|---|---|---|
| Mana Cost | {2}{R/G} | {X}{G} // {X}{R}{R} |
| CMC | 3 | 3 |
| Type | Sorcery | Instant // Sorcery |
| Rarity | Uncommon | Rare |
| Set | Ravnica: Clue Edition | Outlaws of Thunder Junction Commander |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Firespout on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Heaven // Earth on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.