Firefright Mage vs Skirk Shaman — MTG Card Comparison
Firefright Mage
{1}{R}, {T}, Discard a card: Target creature can't be blocked this turn except by artifact creatures and/or red creatures.
| Stat | Firefright Mage | Skirk Shaman |
|---|---|---|
| Mana Cost | {R} | {1}{R}{R} |
| CMC | 1 | 3 |
| Type | Creature — Goblin Spellshaper | Creature — Goblin Shaman |
| Rarity | Common | Common |
| Set | Planar Chaos | Time Spiral Remastered |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Firefright Mage on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Skirk Shaman on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.