Fireblast vs Pulverize — MTG Card Comparison
Fireblast
You may sacrifice two Mountains rather than pay this spell's mana cost.<br>Fireblast deals 4 damage to any target.
Pulverize
You may sacrifice two Mountains rather than pay this spell's mana cost.
Destroy all artifacts.
| Stat | Fireblast | Pulverize |
|---|---|---|
| Mana Cost | {4}{R}{R} | {4}{R}{R} |
| CMC | — | 6 |
| Type | Instant | Sorcery |
| Rarity | Common | Rare |
| Set | Visions | Mercadian Masques |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Fireblast on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Pulverize on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.