Final Showdown vs Path of Peril — MTG Card Comparison
Path of Peril
Cleave {4}{W}{B} (You may cast this spell for its cleave cost. If you do, remove the words in square brackets.)
Destroy all creatures [with mana value 2 or less].
| Stat | Final Showdown | Path of Peril |
|---|---|---|
| Mana Cost | {W} | {1}{B}{B} |
| CMC | 1.0 | 3 |
| Type | Instant | Sorcery |
| Rarity | M | Rare |
| Set | OTJ | Innistrad: Crimson Vow |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Final Showdown on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Path of Peril on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.