Felhide Brawler vs Marauding Boneslasher — MTG Card Comparison
Felhide Brawler
This creature can't block unless you control another Minotaur.
*Burial rites among the Felhide minotaurs involve devouring those who fell in battle, to remove their shame from memory and to fuel the survivors' revenge.*
Power/Toughness: 2/2
| Stat | Felhide Brawler | Marauding Boneslasher |
|---|---|---|
| Mana Cost | {1}{B} | {2}{B} |
| CMC | 2 | 3 |
| Type | Creature — Minotaur | Creature — Zombie Minotaur |
| Rarity | Common | Common |
| Set | Born of the Gods | Hour of Devastation |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Felhide Brawler on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Marauding Boneslasher on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.