Favorable Destiny vs Holy Strength — MTG Card Comparison
Favorable Destiny
Enchant creature<br>Enchanted creature gets +1/+2 as long as it's white.<br>Enchanted creature has shroud as long as its controller controls another creature. (It can't be the target of spells or abilities.)
| Stat | Favorable Destiny | Holy Strength |
|---|---|---|
| Mana Cost | {1}{W} | {W} |
| CMC | — | — |
| Type | Enchantment — Aura | Enchantment — Aura |
| Rarity | Uncommon | Common |
| Set | Mirage | Limited Edition Alpha |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Favorable Destiny on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Holy Strength on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.