Fault Line vs Thunder of Hooves — MTG Card Comparison
Thunder of Hooves
Thunder of Hooves deals X damage to each creature without flying and each player, where X is the number of Beasts on the battlefield.
| Stat | Fault Line | Thunder of Hooves |
|---|---|---|
| Mana Cost | {X}{R}{R} | {3}{R} |
| CMC | 2 | 4 |
| Type | Instant | Sorcery |
| Rarity | Rare | Uncommon |
| Set | Urza's Saga | Onslaught |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Fault Line on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Thunder of Hooves on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.