Fated Intervention vs Reason // Believe — MTG Card Comparison
Fated Intervention
Create two 3/3 green Centaur enchantment creature tokens. If it's your turn, scry 2.
| Stat | Fated Intervention | Reason // Believe |
|---|---|---|
| Mana Cost | {2}{G}{G}{G} | {U} // {4}{G} |
| CMC | 5 | 6 |
| Type | Instant | Sorcery // Sorcery |
| Rarity | Rare | Rare |
| Set | Born of the Gods | Hour of Devastation |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Fated Intervention on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Reason // Believe on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.