Fascination vs Folio of Fancies — MTG Card Comparison
Folio of Fancies
Players have no maximum hand size.
{X}{X}, {T}: Each player draws X cards.
{2}{U}, {T}: Each opponent mills cards equal to the number of cards in their hand.
| Stat | Fascination | Folio of Fancies |
|---|---|---|
| Mana Cost | {X}{U}{U} | {1}{U} |
| CMC | 2 | 2 |
| Type | Sorcery | Artifact |
| Rarity | Uncommon | Rare |
| Set | Fate Reforged | Throne of Eldraine |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Fascination on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Folio of Fancies on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.