Farbog Boneflinger vs Keening Banshee — MTG Card Comparison
Farbog Boneflinger
When this creature enters, target creature gets -2/-2 until end of turn.
*"Here are some bones for you to choke on, dear brother!"
—Gisa, to Geralf*
Power/Toughness: 2/2
| Stat | Farbog Boneflinger | Keening Banshee |
|---|---|---|
| Mana Cost | {4}{B} | {2}{B}{B} |
| CMC | 5 | 4 |
| Type | Creature — Zombie | Creature — Spirit |
| Rarity | Uncommon | Uncommon |
| Set | Conspiracy: Take the Crown | Duel Decks Anthology: Garruk vs. Liliana |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Farbog Boneflinger on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Keening Banshee on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.