Famine vs Thrashing Wumpus — MTG Card Comparison
Famine
Famine deals 3 damage to each creature and each player.
*"Better to starve to death than be bored to death."
—Liliana Vess*
| Stat | Famine | Thrashing Wumpus |
|---|---|---|
| Mana Cost | {3}{B}{B} | {3}{B}{B} |
| CMC | 5 | 5 |
| Type | Sorcery | Creature — Beast |
| Rarity | Uncommon | Rare |
| Set | Vintage Masters | Mercadian Masques |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Famine on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Thrashing Wumpus on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.