Fallen Angel vs Reaper of Flight Moonsilver — MTG Card Comparison
Reaper of Flight Moonsilver
Flying
Delirium — Sacrifice another creature: This creature gets +2/+1 until end of turn. Activate only if there are four or more card types among cards in your graveyard.
| Stat | Fallen Angel | Reaper of Flight Moonsilver |
|---|---|---|
| Mana Cost | {3}{B}{B} | {3}{W}{W} |
| CMC | — | 5 |
| Type | Creature — Angel | Creature — Angel |
| Rarity | Uncommon | Uncommon |
| Set | Legends | Shadows over Innistrad |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Fallen Angel on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Reaper of Flight Moonsilver on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.