Eyeblight Cullers vs Sprouting Thrinax — MTG Card Comparison
Eyeblight Cullers
When this creature dies, create three 1/1 green Elf Warrior creature tokens, then mill three cards. (Put the top three cards of your library into your graveyard.)
| Stat | Eyeblight Cullers | Sprouting Thrinax |
|---|---|---|
| Mana Cost | {4}{B} | {B}{R}{G} |
| CMC | 5 | 3 |
| Type | Creature — Elf Warrior | Creature — Lizard |
| Rarity | Common | Uncommon |
| Set | Kaldheim Commander | Double Masters 2022 |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Eyeblight Cullers on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Sprouting Thrinax on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.