Expunge vs Terror — MTG Card Comparison
Expunge has the edge overall — it is legal in more formats (4 vs 0).
Expunge
Destroy target nonartifact, nonblack creature. It can't be regenerated.
Cycling {2} ({2}, Discard this card: Draw a card.)
| Stat | Expunge | Terror |
|---|---|---|
| Mana Cost | {2}{B} | {1}{B} |
| CMC | 3 | — |
| Type | Instant | Instant |
| Rarity | Common | Common |
| Set | Vintage Masters | Revised Edition |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✗ |
| Vintage | ✓ | ✗ |
| Commander | ✓ | ✗ |
| Pauper | ✓ | ✗ |
Buy Expunge on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Terror on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.