Excruciator vs Malignus — MTG Card Comparison
Malignus
Malignus's power and toughness are each equal to half the highest life total among your opponents, rounded up.
Damage that would be dealt by this creature can't be prevented.
| Stat | Excruciator | Malignus |
|---|---|---|
| Mana Cost | {6}{R}{R} | {3}{R}{R} |
| CMC | 8 | 5 |
| Type | Creature — Avatar | Creature — Elemental Spirit |
| Rarity | Rare | Mythic |
| Set | Ravnica: City of Guilds | Avacyn Restored |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Excruciator on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Malignus on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.