Eviscerate vs Go-Shintai of Hidden Cruelty — MTG Card Comparison
Go-Shintai of Hidden Cruelty
Deathtouch
At the beginning of your end step, you may pay {1}. When you do, destroy target creature with toughness X or less, where X is the number of Shrines you control.
| Stat | Eviscerate | Go-Shintai of Hidden Cruelty |
|---|---|---|
| Mana Cost | {3}{B} | {3}{B} |
| CMC | 4 | 4 |
| Type | Sorcery | Legendary Enchantment Creature — Shrine |
| Rarity | Common | Uncommon |
| Set | Dominaria | Kamigawa: Neon Dynasty |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Eviscerate on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Go-Shintai of Hidden Cruelty on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.