Etali, Primal Conqueror // Etali, Primal Sickness vs Wand of Wonder — MTG Card Comparison
Wand of Wonder
{4}, {T}: Roll a d20. Each opponent exiles cards from the top of their library until they exile an instant or sorcery card, then shuffles the rest into their library. You may cast up to X instant and/or sorcery spells from among cards exiled this way without paying their mana costs.
1—9 | X is one.
10—19 | X is two.
20 | X is three.
| Stat | Etali, Primal Conqueror // Etali, Primal Sickness | Wand of Wonder |
|---|---|---|
| Mana Cost | — | {3}{R} |
| CMC | 7 | 4 |
| Type | Legendary Creature — Elder Dinosaur // Legendary Creature — Phyrexian Elder Dinosaur | Artifact |
| Rarity | Rare | Rare |
| Set | March of the Machine | Commander Legends: Battle for Baldur's Gate |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Etali, Primal Conqueror // Etali, Primal Sickness on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Wand of Wonder on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.