Erode vs Reach of Shadows — MTG Card Comparison
Erode is the stronger card — it costs less mana (1 vs 5).
Erode
Destroy target creature or planeswalker. Its controller may search their library for a basic land card, put it onto the battlefield tapped, then shuffle.
| Stat | Erode | Reach of Shadows |
|---|---|---|
| Mana Cost | {W} | {4}{B} |
| CMC | 1 | 5 |
| Type | Instant | Instant |
| Rarity | Rare | Common |
| Set | Secrets of Strixhaven | Fate Reforged |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Erode on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Reach of Shadows on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.