Enervate vs Infuse — MTG Card Comparison
Enervate
Tap target artifact, creature, or land.<br>Draw a card at the beginning of the next turn's upkeep.
Infuse
Untap target artifact, creature, or land.<br>Draw a card at the beginning of the next turn's upkeep.
| Stat | Enervate | Infuse |
|---|---|---|
| Mana Cost | {1}{U} | {2}{U} |
| CMC | — | — |
| Type | Instant | Instant |
| Rarity | Common | Common |
| Set | Ice Age | Ice Age |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Enervate on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Infuse on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.