Emperor Crocodile vs Synod Centurion — MTG Card Comparison
Emperor Crocodile
When you control no other creatures, sacrifice this creature.
*The king of Yavimaya's waters pays constant attention to his subjects . . . and thrives on their adulation.*
Power/Toughness: 5/5
| Stat | Emperor Crocodile | Synod Centurion |
|---|---|---|
| Mana Cost | {3}{G} | {4} |
| CMC | 4 | 4 |
| Type | Creature — Crocodile | Artifact Creature — Construct |
| Rarity | Common | Uncommon |
| Set | Eternal Masters | Duel Decks: Elspeth vs. Tezzeret |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Emperor Crocodile on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Synod Centurion on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.