Emerald Dragon // Dissonant Wave vs Herdchaser Dragon — MTG Card Comparison
Herdchaser Dragon
Flying, trample
Megamorph {5}{G}{G} (You may cast this card face down as a 2/2 creature for {3}. Turn it face up any time for its megamorph cost and put a +1/+1 counter on it.)
When this creature is turned face up, put a +1/+1 counter on each other Dragon creature you control.
| Stat | Emerald Dragon // Dissonant Wave | Herdchaser Dragon |
|---|---|---|
| Mana Cost | {4}{G}{G} // {2}{G} | {5}{G} |
| CMC | 6 | 6 |
| Type | Creature — Dragon // Instant — Adventure | Creature — Dragon |
| Rarity | Uncommon | Uncommon |
| Set | Commander Legends: Battle for Baldur's Gate | Dragons of Tarkir |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Emerald Dragon // Dissonant Wave on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Herdchaser Dragon on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.