Embodiment of Fury vs Maze Behemoth — MTG Card Comparison
Embodiment of Fury
Trample
Land creatures you control have trample.
Landfall — Whenever a land you control enters, you may have target land you control become a 3/3 Elemental creature with haste until end of turn. It's still a land.
Power/Toughness: 4/3
| Stat | Embodiment of Fury | Maze Behemoth |
|---|---|---|
| Mana Cost | {3}{R} | {5}{G} |
| CMC | 4 | 6 |
| Type | Creature — Elemental | Creature — Elemental |
| Rarity | Uncommon | Common |
| Set | Oath of the Gatewatch | Dragon's Maze |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Embodiment of Fury on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Maze Behemoth on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.