Ember Gale vs Evaporate — MTG Card Comparison
Ember Gale
Creatures target player controls can't block this turn. Ember Gale deals 1 damage to each white and/or blue creature that player controls.
| Stat | Ember Gale | Evaporate |
|---|---|---|
| Mana Cost | {3}{R} | {2}{R} |
| CMC | 4 | — |
| Type | Sorcery | Sorcery |
| Rarity | Common | Uncommon |
| Set | Shadowmoor | Homelands |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Ember Gale on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Evaporate on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.