Elder Gargaroth vs Towering Indrik — MTG Card Comparison
Elder Gargaroth
Vigilance, reach, trample
Whenever this creature attacks or blocks, choose one —
• Create a 3/3 green Beast creature token.
• You gain 3 life.
• Draw a card.
Power/Toughness: 6/6
| Stat | Elder Gargaroth | Towering Indrik |
|---|---|---|
| Mana Cost | {3}{G}{G} | {3}{G} |
| CMC | 5 | 4 |
| Type | Creature — Beast | Creature — Beast |
| Rarity | Mythic | Common |
| Set | Core Set 2021 | Return to Ravnica |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Elder Gargaroth on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Towering Indrik on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.