Effortless Master vs Loan Shark — MTG Card Comparison
Effortless Master
Vigilance
Menace (This creature can't be blocked except by two or more creatures.)
This creature enters with two +1/+1 counters on it if you've cast two or more spells this turn.
Power/Toughness: 4/3
| Stat | Effortless Master | Loan Shark |
|---|---|---|
| Mana Cost | {2}{U}{R} | {3}{U} |
| CMC | 4 | 4.0 |
| Type | Creature — Orc Monk | Creature — Shark Rogue |
| Rarity | Uncommon | C |
| Set | Tarkir: Dragonstorm | OTJ |
| Price (USD) | — | — |
| Standard | ✓ | ✓ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Effortless Master on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Loan Shark on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.