Echoing Decay vs Hazardous Conditions — MTG Card Comparison
Echoing Decay
Target creature and all other creatures with the same name as that creature get -2/-2 until end of turn.
| Stat | Echoing Decay | Hazardous Conditions |
|---|---|---|
| Mana Cost | {1}{B} | {2}{B}{G} |
| CMC | 2 | 4 |
| Type | Instant | Sorcery |
| Rarity | Common | Uncommon |
| Set | Darksteel | Kaladesh |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Echoing Decay on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Hazardous Conditions on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.