Dusk // Dawn vs Retribution of the Meek — MTG Card Comparison
| Stat | Dusk // Dawn | Retribution of the Meek |
|---|---|---|
| Mana Cost | {2}{W}{W} // {3}{W}{W} | {2}{W} |
| CMC | 9 | — |
| Type | Sorcery // Sorcery | Sorcery |
| Rarity | Rare | Rare |
| Set | Murders at Karlov Manor Commander | Visions |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Dusk // Dawn on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Retribution of the Meek on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.