Drumbellower vs Thousand Moons Infantry — MTG Card Comparison
Drumbellower
Flying
Untap all creatures you control during each other player's untap step.
*By the second night after the kami had drifted into town, the local general store was completely sold out of earplugs.*
Power/Toughness: 2/1
| Stat | Drumbellower | Thousand Moons Infantry |
|---|---|---|
| Mana Cost | {2}{W} | {2}{W} |
| CMC | 3 | 3 |
| Type | Creature — Spirit | Creature — Human Soldier |
| Rarity | Rare | Common |
| Set | Neon Dynasty Commander | The Lost Caverns of Ixalan |
| Price (USD) | — | — |
| Standard | ✗ | ✓ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Drumbellower on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Thousand Moons Infantry on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.