Druid of the Spade vs Scrapyard Mongrel — MTG Card Comparison
Scrapyard Mongrel
As long as you control an artifact, this creature gets +2/+0 and has trample. (It can deal excess combat damage to the player or planeswalker it's attacking.)
| Stat | Druid of the Spade | Scrapyard Mongrel |
|---|---|---|
| Mana Cost | {2}{G} | {3}{R} |
| CMC | 3 | 4 |
| Type | Creature — Rabbit Druid | Creature — Dog |
| Rarity | Common | Common |
| Set | Bloomburrow | Magic 2015 |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Druid of the Spade on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Scrapyard Mongrel on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.