Dross Ripper vs Ebony Treefolk — MTG Card Comparison
Ebony Treefolk
{B}{G}: This creature gets +1/+1 until end of turn.
*Its roots are equally happy to drink the water of a clear stream or the oily blood of a Phyrexian warrior.*
Power/Toughness: 3/3
| Stat | Dross Ripper | Ebony Treefolk |
|---|---|---|
| Mana Cost | {4} | {1}{B}{G} |
| CMC | 4 | 3 |
| Type | Artifact Creature — Phyrexian Dog | Creature — Treefolk |
| Rarity | Common | Uncommon |
| Set | Mirrodin Besieged | Apocalypse |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Dross Ripper on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Ebony Treefolk on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.