Dreg Reaver vs Putrid Raptor — MTG Card Comparison
Putrid Raptor
Morph—Discard a Zombie card. (You may cast this card face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.)
*It eagerly gobbles up bits of its own rotting flesh as they fall to the swampy ground.*
Power/Toughness: 4/4
| Stat | Dreg Reaver | Putrid Raptor |
|---|---|---|
| Mana Cost | {4}{B} | {4}{B}{B} |
| CMC | 5 | 6 |
| Type | Creature — Zombie Beast | Creature — Zombie Dinosaur Beast |
| Rarity | Common | Uncommon |
| Set | Shards of Alara | Scourge |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Dreg Reaver on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Putrid Raptor on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.