Dreams of Steel and Oil vs Visage of Dread // Dread Osseosaur — MTG Card Comparison
Dreams of Steel and Oil
Target opponent reveals their hand. You choose an artifact or creature card from it, then choose an artifact or creature card from their graveyard. Exile the chosen cards.
| Stat | Dreams of Steel and Oil | Visage of Dread // Dread Osseosaur |
|---|---|---|
| Mana Cost | {B} | — |
| CMC | 1 | 2 |
| Type | Sorcery | Artifact // Creature — Dinosaur Skeleton Horror |
| Rarity | Uncommon | Uncommon |
| Set | The Brothers' War | The Lost Caverns of Ixalan |
| Price (USD) | — | — |
| Standard | ✗ | ✓ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Dreams of Steel and Oil on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Visage of Dread // Dread Osseosaur on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.