Dreadwaters vs Go-Shintai of Lost Wisdom — MTG Card Comparison
Go-Shintai of Lost Wisdom
Flying
At the beginning of your end step, you may pay {1}. When you do, target player mills X cards, where X is the number of Shrines you control. (To mill a card, a player puts the top card of their library into their graveyard.)
| Stat | Dreadwaters | Go-Shintai of Lost Wisdom |
|---|---|---|
| Mana Cost | {3}{U} | {1}{U} |
| CMC | 4 | 2 |
| Type | Sorcery | Legendary Enchantment Creature — Shrine |
| Rarity | Common | Uncommon |
| Set | Magic Origins | Kamigawa: Neon Dynasty |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Dreadwaters on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Go-Shintai of Lost Wisdom on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.