Dreadful as the Storm vs Risen Riptide — MTG Card Comparison
Dreadful as the Storm
Target creature has base power and toughness 5/5 until end of turn. The Ring tempts you.
Risen Riptide
Whenever you cast a kicked spell, this creature has base power and toughness 5/5 until end of turn.
| Stat | Dreadful as the Storm | Risen Riptide |
|---|---|---|
| Mana Cost | {2}{U} | {2}{U} |
| CMC | 3 | 3 |
| Type | Instant | Creature — Elemental |
| Rarity | Common | Common |
| Set | The Lord of the Rings: Tales of Middle-earth | Zendikar Rising |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Dreadful as the Storm on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Risen Riptide on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.