Dragon Grip vs Magefire Wings — MTG Card Comparison
Dragon Grip
Ferocious — If you control a creature with power 4 or greater, you may cast this spell as though it had flash. (You may cast it any time you could cast an instant.)
Enchant creature
Enchanted creature gets +2/+0 and has first strike.
| Stat | Dragon Grip | Magefire Wings |
|---|---|---|
| Mana Cost | {2}{R} | {U}{R} |
| CMC | 3 | 2 |
| Type | Enchantment — Aura | Enchantment — Aura |
| Rarity | Uncommon | Common |
| Set | Khans of Tarkir | Alara Reborn |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Dragon Grip on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Magefire Wings on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.