Dragon Arch vs Mindwrack Liege — MTG Card Comparison
Mindwrack Liege
Other blue creatures you control get +1/+1.
Other red creatures you control get +1/+1.
{U/R}{U/R}{U/R}{U/R}: You may put a blue or red creature card from your hand onto the battlefield.
| Stat | Dragon Arch | Mindwrack Liege |
|---|---|---|
| Mana Cost | {5} | {3}{U/R}{U/R}{U/R} |
| CMC | 5 | 6 |
| Type | Artifact | Creature — Horror |
| Rarity | Uncommon | Rare |
| Set | Double Masters 2022 | Double Masters 2022 |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Dragon Arch on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Mindwrack Liege on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.