Doomfall vs Imperial Edict — MTG Card Comparison
Doomfall
Choose one —
• Target opponent exiles a creature they control.
• Target opponent reveals their hand. You choose a nonland card from it. Exile that card.
| Stat | Doomfall | Imperial Edict |
|---|---|---|
| Mana Cost | {2}{B} | {1}{B} |
| CMC | 3 | 2 |
| Type | Sorcery | Sorcery |
| Rarity | Uncommon | Common |
| Set | Hour of Devastation | Portal Three Kingdoms |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Doomfall on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Imperial Edict on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.