Djinn of Wishes vs Mahamoti Djinn — MTG Card Comparison
Djinn of Wishes
Flying
This creature enters with three wish counters on it.
{2}{U}{U}, Remove a wish counter from this creature: Reveal the top card of your library. You may play that card without paying its mana cost. If you don't, exile it.
| Stat | Djinn of Wishes | Mahamoti Djinn |
|---|---|---|
| Mana Cost | {3}{U}{U} | {4}{U}{U} |
| CMC | 5 | — |
| Type | Creature — Djinn | Creature — Djinn |
| Rarity | Rare | Rare |
| Set | Commander 2018 | Limited Edition Alpha |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Djinn of Wishes on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Mahamoti Djinn on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.