Djinn of Infinite Deceits vs Shifting Grift — MTG Card Comparison
Djinn of Infinite Deceits
Flying
{T}: Exchange control of two target nonlegendary creatures. You can't activate this ability during combat.
| Stat | Djinn of Infinite Deceits | Shifting Grift |
|---|---|---|
| Mana Cost | {4}{U}{U} | {U}{U} |
| CMC | 6 | 2.0 |
| Type | Creature — Djinn | Sorcery |
| Rarity | Rare | U |
| Set | Commander Anthology | OTJ |
| Price (USD) | — | — |
| Standard | ✗ | ✓ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Djinn of Infinite Deceits on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Shifting Grift on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.