Divine Visitation vs Ojer Taq, Deepest Foundation // Temple of Civilization — MTG Card Comparison
Divine Visitation
If one or more creature tokens would be created under your control, that many 4/4 white Angel creature tokens with flying and vigilance are created instead.
| Stat | Divine Visitation | Ojer Taq, Deepest Foundation // Temple of Civilization |
|---|---|---|
| Mana Cost | {3}{W}{W} | — |
| CMC | 5 | 6 |
| Type | Enchantment | Legendary Creature — God // Land |
| Rarity | Mythic | Mythic |
| Set | Tarkir: Dragonstorm Commander | The Lost Caverns of Ixalan |
| Price (USD) | — | — |
| Standard | ✗ | ✓ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Divine Visitation on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Ojer Taq, Deepest Foundation // Temple of Civilization on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.