Disorder vs Volcanic Fallout — MTG Card Comparison
Disorder
Disorder deals 2 damage to each white creature and each player who controls a white creature.
Volcanic Fallout
This spell can't be countered.
Volcanic Fallout deals 2 damage to each creature and each player.
| Stat | Disorder | Volcanic Fallout |
|---|---|---|
| Mana Cost | {1}{R} | {1}{R}{R} |
| CMC | 2 | 3 |
| Type | Sorcery | Instant |
| Rarity | Uncommon | Uncommon |
| Set | Seventh Edition | Commander Legends |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Disorder on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Volcanic Fallout on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.