Disdainful Stroke // Disdainful Stroke vs Thoughtbind — MTG Card Comparison
Disdainful Stroke // Disdainful Stroke and Thoughtbind are closely matched. Disdainful Stroke // Disdainful Stroke costs less mana (0 vs 3). Choose based on your deck's specific needs.
| Stat | Disdainful Stroke // Disdainful Stroke | Thoughtbind |
|---|---|---|
| Mana Cost | — | {2}{U} |
| CMC | 0 | 3 |
| Type | Card // Card | Instant |
| Rarity | Common | Common |
| Set | New Capenna Art Series | Champions of Kamigawa |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✗ | ✓ |
| Vintage | ✗ | ✓ |
| Commander | ✗ | ✓ |
| Pauper | ✗ | ✓ |
Buy Disdainful Stroke // Disdainful Stroke on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Thoughtbind on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.