Disdainful Stroke vs Thoughtbind — MTG Card Comparison
Thoughtbind has the edge overall — it is legal in more formats (5 vs 0).
Disdainful Stroke
Counter target spell with mana value 4 or greater.
| Stat | Disdainful Stroke | Thoughtbind |
|---|---|---|
| Mana Cost | {1}{U} | {2}{U} |
| CMC | — | 3 |
| Type | Instant | Instant |
| Rarity | Common | Common |
| Set | Kaldheim | Champions of Kamigawa |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✗ | ✓ |
| Vintage | ✗ | ✓ |
| Commander | ✗ | ✓ |
| Pauper | ✗ | ✓ |
Buy Disdainful Stroke on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Thoughtbind on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.