Dirgur Island Dragon // Skimming Strike vs Kairi, the Swirling Sky — MTG Card Comparison
Kairi, the Swirling Sky
Flying, ward {3}
When Kairi dies, choose one —
• Return any number of target nonland permanents with total mana value 6 or less to their owners' hands.
• Mill six cards, then return up to two instant and/or sorcery cards from your graveyard to your hand.
| Stat | Dirgur Island Dragon // Skimming Strike | Kairi, the Swirling Sky |
|---|---|---|
| Mana Cost | {5}{U} // {1}{U} | {4}{U}{U} |
| CMC | 6 | 6 |
| Type | Creature — Dragon // Instant — Omen | Legendary Creature — Dragon Spirit |
| Rarity | Common | Mythic |
| Set | Tarkir: Dragonstorm | Kamigawa: Neon Dynasty |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Dirgur Island Dragon // Skimming Strike on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Kairi, the Swirling Sky on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.