Dire Fleet Ravager vs Rabid Bloodsucker — MTG Card Comparison
Dire Fleet Ravager
Menace, deathtouch
When this creature enters, each player loses a third of their life, rounded up.
Rabid Bloodsucker
Flying (This creature can't be blocked except by creatures with flying or reach.)
When this creature enters, each player loses 2 life.
| Stat | Dire Fleet Ravager | Rabid Bloodsucker |
|---|---|---|
| Mana Cost | {3}{B}{B} | {4}{B} |
| CMC | 5 | 5 |
| Type | Creature — Orc Pirate Wizard | Creature — Vampire |
| Rarity | Mythic | Common |
| Set | Outlaws of Thunder Junction Commander | Magic Origins |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Dire Fleet Ravager on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Rabid Bloodsucker on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.