Dire Flail // Dire Blunderbuss vs Scavenged Blade — MTG Card Comparison
Scavenged Blade
When this Equipment enters, attach it to target creature you control.
Equipped creature gets +2/+0.
Equip {2}{R} ({2}{R}: Attach to target creature you control. Equip only as a sorcery.)
| Stat | Dire Flail // Dire Blunderbuss | Scavenged Blade |
|---|---|---|
| Mana Cost | — | {1}{R} |
| CMC | 1 | 2 |
| Type | Artifact — Equipment // Artifact — Equipment | Artifact — Equipment |
| Rarity | Rare | Common |
| Set | The Lost Caverns of Ixalan | Zendikar Rising |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Dire Flail // Dire Blunderbuss on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Scavenged Blade on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.